Back to Portal Session 2026-2027

Approved Fee Structure of St.Anselm’s School Phulera for the Session 2026-2027

Dear Parents/Guardians,

This is to inform you that the School Level Fee Committee of St.Anselm’s School Phulera, Sambhar Road, Jaipur, has officially approved the Annual School Fee Increment of 8% for the Session 2026 — 2027, in the Second SLFC Meeting held on Monday, 30 September, 2024, under Agenda No. 7 of the Meeting Agenda.

The updated fees details are as follows:

Fee Schedule (Session 2026-2027)

Figures in INR
Class Qtr 1 (20 April) Qtr 2 (20 July) Qtr 3 (20 Oct) Qtr 4 (20 Jan) Annual Total
NURSERY ₹15,000 ₹15,000 ₹15,000 ₹15,000 ₹60,000
L.K.G. ₹20,470 ₹20,470 ₹20,470 ₹20,470 ₹81,880
H.K.G. ₹20,470 ₹20,470 ₹20,470 ₹20,470 ₹81,880
I (First) ₹22,110 ₹22,110 ₹22,110 ₹22,110 ₹88,440
II (Second) ₹22,110 ₹22,110 ₹22,110 ₹22,110 ₹88,440
III (Third) ₹22,520 ₹22,520 ₹22,520 ₹22,520 ₹90,080
IV (Fourth) ₹22,520 ₹22,520 ₹22,520 ₹22,520 ₹90,080
V (Fifth) ₹22,520 ₹22,520 ₹22,520 ₹22,520 ₹90,080
VI (Sixth) ₹22,740 ₹22,740 ₹22,740 ₹22,740 ₹90,960
VII (Seventh) ₹22,740 ₹22,740 ₹22,740 ₹22,740 ₹90,960
VIII (Eighth) ₹22,740 ₹22,740 ₹22,740 ₹22,740 ₹90,960
IX (Ninth) ₹25,760 ₹25,760 ₹25,760 ₹25,760 ₹103,040
X (Tenth) ₹25,760 ₹25,760 ₹25,760 ₹25,760 ₹103,040
XI (Science) ₹34,060 ₹34,060 ₹34,060 ₹34,060 ₹136,240
XI- (ARTS) ₹29,410 ₹29,410 ₹29,410 ₹29,410 ₹117,640
XI (Commerce) ₹29,410 ₹29,410 ₹29,410 ₹29,410 ₹117,640
XII - (SCIENCE) ₹34,060 ₹34,060 ₹34,060 ₹34,060 ₹136,240
XII- (COMMERCE) ₹29,410 ₹29,410 ₹29,410 ₹29,410 ₹117,640
XII- (ARTS) ₹29,410 ₹29,410 ₹29,410 ₹29,410 ₹117,640

One-time Admission Fee: ₹25,000

For new admissions, Admission Fee and First Quarter Fee must be deposited at the time of admission to confirm the seat.